Most Recent Piermont Homes For Sale
| View All Piermont Homes For Sale | ||
|
474 Hopi Ct, Piermont, NY 10968 | $419,900 2 beds 2.5 baths |
|
43 Franklin St, Piermont, NY 10968 | $849,000 4 beds 3 baths |
|
9 E Lawrence #2, Piermont, NY 10968 | $290,000 2 beds 1.5 baths |
Real Estate Resources |
Piermont Apartments
There are 498 apartments found in and near the Piermont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings